You have an old version of Adobe's Flash Player. Get the latest Flash player.

Routers / Multicam

Series Model Size Working Area Cutting Speed
1000 Series  1- 103 50 x 100 in 450 ipm
1-204 60 x 120 in
1-205 60 x 144 in
1-304 84 x 120 in
1-305 84 x 144 in
1-306 84 x 170 in
   
3000 Series 3- 101 R 50 X 50 in 1,400 ipm
3- 103 R 50 X 100 in
3- 202 R 60.5 X 60 in
3- 204 R 60.5 X 122 in
3- 205 R 60.5 X 145 in
3- 304 R 80 X 122 in
3- 305 R 80 X 145 in
3- 306 R 80 X 168 in
   
5000 Series 101 50 X 50 in 1,200 ipm
103 50 X 100 in
202 60.5 X 60 in
204 60.5 X 122 in
205 60.5 X 145 in
208 60.5 X 242 in
304 80 X 122 in
305 80 X 145 in
308 80 X 242 in
404 96 X 122 in
405 96 X 145 in
408 96 X 242 in
505 120 X 145 in
508 120 X 242 in
   
7000 Series 103 50 X 100 in 2,400 ipm
202 60.5 X 60 in
204 60.5 X 122 in
205 60.5 X 145 in
208 60.5 X 242 in
209 60.5 X 290 in
304 80 X 122 in
305 80 X 145 in
306 84 X 170 in
   
MT Series MT 22 25 X 25 in 1,200 ipm
MT 1M 1 m X 1m
MT 101 50 X 50 in
MT 202 60 X 60 in
MT 203 60 X 100 in
MT 204 60 X 120 in

This web site uses Kentico CMS, the content management system for ASP.NET developers.